Steve mcmanaman real madrid
Where does steve mcmanaman live.
Steve mcmanaman family
Steve McManaman
| Full name | Steven McManaman | ||
|---|---|---|---|
| Date of birth | (1972-02-11) 11 February 1972 (age 52) | ||
| Place of birth | Bootle, England | ||
| Height | 6 ft 0 in (1.83 m)[1] | ||
| Position(s) | Winger | ||
| 1988–1990 | Liverpool | ||
| Years | Team | Apps | (Gls) |
| 1990–1999 | Liverpool | 272 | (46) |
| 1999–2003 | Real Madrid | 94 | (8) |
| 2003–2005 | Manchester City | 35 | (0) |
| Total | 401 | (54) | |
| 1991–1993 | England U21 | 7 | (1) |
| 1994–2001 | England | 37 | (3) |
| * Senior club appearances and goals counted for the domestic league only | |||
Steve McManaman (born 11 February 1972) is a former Englishfootball player.
He has played for England national team.
Career statistics
[change | change source]Club
[change | change source]International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 1994 | 1 | 0 |
| 1995 | 6 | 0 | |
| 1996 | 9 | 0 | |
| 1997 | 3 | 0 | |
| 1998 | 3 | 0 | |
| 1999 | 4 | 2 | |
| 2000 | 5 | 1 | |
| 2001 | 6 | 0 | |
| Total |
| ||